| Test | Date | Make-up | Field Tests |
| ELA 3, 4, 5 | 1/8-1/12 | 1/16-1/19 | 1/22-1/26 |
| ELA 6, 7, 8 | 1/16-1/19 | 1/22-1/26 | 1/22-1/26 |
| Math 3, 4, 5 | 3/5-3/9 | 3/12-3/16 | 3/19-3/23 |
| Math 6, 7, 8 | 3/12-3/16 | 3/19-3/23 | 3/19-3/23 |
| Science 4 | 4/11-5/11 | 4/12-5/11 | Administered in a Department-selected sample of statistically representative schools. Selected schools will be contacted directly by the Department. |
| Science 8 performance | 4/11-5/11 | 4/12-5/11 | |
| Science 8 written | 4/30-5/11 | 5/1-5/11 | |
| Social Studies 5 | Part 1: 9/15 Part 2: 9/16 |
9/17, 9/20, 9/21 | |
| Social Studies 8 | Booklet 1: 6/5 Booklet 2: 6/6 |
6/7, 6/8, 6/11 | |
| Alternate Assessment for Students with Severe Disabilities | 1/2-3/9 | N/A | N/A |
| NYSESLAT | 5/7-5/18 | N/A | Administered in a Department-selected sample of statistically representative schools. Selected schools will be contacted directly by Harcourt Assessment, Inc. |
NYSESLAT Speaking |
4/23-5/18 | N/A | |
Intermediate Level Tech Ed |
Optional, dates to be determined. | Optional, dates to be determined. | N/A |
|
|||